Simpac Servo Presses
- Type: servo presses
- Press Capacity: 150-3,375 tons
- Part Size: medium to large
- Slide Kinematics: servo motion
- Application: cutting, stamping, bending, embossing, drawing & integration of downstream processes
These servo direct drive presses are optimized for highly dynamic forming processes and offer maximum flexibility in production. High-quality parts can be consistently achieved due to the high stiffness value of the press body and drive.
Features & Benefits
- SIMPAC’s product portfolio of servo presses can be installed as single presses in progressive or transfer mode, double press systems for more flexibility, or fully automated press lines.
- For servo presses with a press capacity below 600 tons, the compact design will require little floor space and no foundation.
- Motors, power electronics, holding brake, lubrication, and controls are of Korean origin and guarantee a long service life, maximum dynamics, and a supply of spare parts.
- The slide guiding system ensures a high level of tilting rigidity and reduces the cutting impact when processing high-strength materials.
- Hydraulic overload protection to protect both press and dies.
Standard Equipment
- Electrical slide adjustment
- Hydraulic, continuous slide locking
- Automatic slide counterbalancing
- Vibration isolated installation
- Central circulation lubrication
- Press force monitoring (single and sum force)
- Curve generator for individual slide movement profiles
Options
- Simulation software for output forecasting
- Mechanical or pneumatic part ejector
- Pneumatic or hydraulic die cushion
- Various concepts for executing power electronics (i.e., capacitor bank and kinetic energy buffer)
- Press force monitoring (signature force)
Technical Specs
| Model | SVC1-150 | SVC1-200 | SVC1-250 | SVC1-300 | |
| Press Capacity | ton | 150 | 200 | 250 | 300 |
| Rated Tonnage Point | mm | 6 | 6 | 6 | 6 |
| Stroke Rate | spm | 3-110 | 3-100 | 3-90 | 3-90 |
| Stroke Length | mm | 200 | 250 | 250 | 250 |
| Slide Adjustment | mm | 100 | 120 | 150 | 150 |
| Die Height | mm | 430 | 480 | 500 | 550 |
| Slide Dimension | mm | 700x550 | 1250x650 | 1350x750 | 1600x900 |
| Bolster Dimension | mm | 1250x750 | 1400x850 | 1500x950 | 1800x1000 |
* Depending on programmed stroke length, slide kinematics, part dimension, and existing die limitations
** SDAU = slide stroke down, adjustment up | All models have 2-point design | Subject to technical modifications
Servo
| Model | Servo 400T | Servo 600T | Servo 800T | |
| Press Capacity | ton | 400 | 600 | 800 |
| Rated Tonnage Point | mm | 6 | 6 | 6 |
| Stroke Rate | spm | 3-80 | 3-70 | 3-60 |
| Stroke Length | mm | 350 | 350 | 350 |
| Slide Adjustment | mm | 200 | 250 | 250 |
| Die Height | mm | 600 | 800 | 800 |
| Slide Dimension | mm | 3000x1400 | 4000x1500 | 4000x1500 |
| Bolster Dimension | mm | 3000x1400 | 4000x1500 | 4000x1500 |
| Frame Deflection | mm/m | 1/8000 | 1/8000 | 1/8000 |
| Anti-vibration Device | Spring & Damper | Spring & Damper | Spring & Damper | |
| Pit | Necessary | Necessary | Necessary |
* Depending on programmed stroke length, slide kinematics, part dimension, and existing die limitations
** SDAU = slide stroke down, adjustment up | All models have 2-point design | Subject to technical modifications
SVT2 Series
| Model | SVT2-1000 | SVT2-1200 | SVT2-1500 | |
| Press Capacity | ton | 1000 | 1200 | 1500 |
| Rated Tonnage Point | mm | 6 | 6 | 6 |
| Stroke Rate | spm | 3-50 | 3-40 | 3-38 |
| Stroke Length | mm | 500 | 600 | 600 |
| Slide Adjustment | mm | 400 | 400 | 400 |
| Die Height | mm | 1100 | 1200 | 1400 |
| Slide Dimension | mm | 5100x1800 | 5100x1800 | 6100x1800 |
| Bolster Dimension | mm | 5100x1800 | 5100x1800 | 6100x1800 |
| Frame Deflection | mm/m | 1/8000 | 1/8000 | 1/8000 |
* Depending on programmed stroke length, slide kinematics, part dimension, and existing die limitations
** SDAU = slide stroke down, adjustment up | All models have 2-point design | Subject to technical modifications
SVT4 Series
| Model | SVT4-1500 | SVT4-2000 | SVT4-2500 | SVT4-3000 | |
| Press Capacity | ton | 1500 | 2000 | 2500 | 3000 |
| Rated Tonnage Point | mm | 6 | 6 | 6 | 6 |
| Stroke Rate | spm | 3-38 | 3-38 | 3-34 | 3-34 |
| Stroke Length | mm | 600 | 800 | 800 | 800 |
| Slide Adjustment | mm | 400 | 400 | 400 | 400 |
| Die Height | mm | 1400 | 1500 | 1500 | 1650 |
| Slide Dimension | mm | 6100x2500 | 6100x2500 | 6100x2800 | 7200x2800 |
| Bolster Dimension | mm | 6100x2500 | 6100x2500 | 6100x2500 | 7200x2500 |
| Frame Deflection | mm/m | 1/8000 | 1/8000 | 1/8000 | 1/8000 |
* Depending on programmed stroke length, slide kinematics, part dimension, and existing die limitations
** SDAU = slide stroke down, adjustment up | All models have 2-point design | Subject to technical modifications

)
)
)
)
)
)
)
)
)
)
)
)

