DA & DAH Series
Overview
- Type: crank presses
- Press Capacity: 300-1,200 tons
- Part Size: medium to large
- Slide Kinematics: crank motion
- Application: blanking, stamping & drawing
The DA Series is ideal for the blanking, stamping, and drawing of medium- to large-sized parts. With a single reduction gear and smaller stroke length, the DAH Series has the advantage of achieving higher SPM when compared against the DA Series. Both the DA and DAH Series are available as a single press in progressive or transfer mode or as a fully automated press line.
Features & Benefits
- Medium-sized press series with a powerful force and high accuracy – suitable for a wide range of applications from thin plate drawing to thick plate blanking.
- Optimal quality of high-strength materials due to the Series’ rigid FEM analysis.
- Due to the installation of suspension points (2-points) and long 6-faced guide, the Series is resistant to eccentric loads.
- Increase in productivity and efficiency is possible due to the automatic centralized lubrication system.
- Detachable frame fastened by tie rod design (application of hydraulic tie rod nut).
- Low decibel range when operating the deceleration gear with high precision in an oil tank room.
DA Series
| Model | DA-300 | DA-400 | DA-500 | DA-600 | DA-800 | DA-1000 | DA-1200 | |
| Press Capacity | ton | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 |
| Rated Tonnage Point | mm | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Stroke Rate | spm | 12-24 | 12-24 | 12-24 | 12-24 | 12-24 | 12-24 | 12-24 |
| Stroke Length | mm | 300 | 400 | 450 | 450 | 450 | 450 | 450 |
| Slide Adjustment | mm | 200 | 200 | 250 | 250 | 250 | 250 | 250 |
| Die Height | mm | 650 | 750 | 800 | 850 | 850 | 850 | 850 |
| Slide Dimension | mm | 2500x1600 | 2500x1600 | 2500x1600 | 3000x1700 | 3000x1700 | 3500x1700 | 3500x1700 |
| Bolster Dimension | mm | 2500x1600 | 2500x1600 | 2500x1600 | 3000x1700 | 3000x1700 | 3500x1700 | 3500x1700 |
* SDAU = slide stroke down, adjustment up | ST = standard | HS = high-speed | LS = long stroke | Subject to technical modifications
DAH Series
| Model | DAH-300 | DAH-400 | DAH-500 | DAH-600 | DAH-800 | DAH-1000 | |
| Press Capacity | ton | 300 | 400 | 500 | 600 | 800 | 1000 |
| Rated Tonnage Point | mm | 7 | 7 | 7 | 7 | 7 | 7 |
| Stroke Rate | spm | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 | 25-50 |
| Stroke Length | mm | 200 | 200 | 200 | 250 | 250 | 250 |
| Slide Adjustment | mm | 200 | 200 | 200 | 250 | 250 | 250 |
| Die Height | mm | 600 | 650 | 750 | 800 | 800 | 800 |
| Slide Dimension | mm | 2500x1600 | 2500x1600 | 2500x1600 | 3000x1700 | 3000x1700 | 3500x1700 |
| Bolster Dimension | mm | 2500x1600 | 2500x1600 | 2500x1600 | 3000x1700 | 3000x1700 | 3500x1700 |
* SDAU = slide stroke down, adjustment up | ST = standard | HS = high-speed | LS = long stroke | Subject to technical modifications

)
)
)
)
)
)
)

