CX Series
Overview
- Type: c-frame presses
- Press Capacity: 80-300 tons
- Part Size: small
- Slide Kinematics: crank motion
- Application: cutting, stamping, bending, embossing & forming
C-frame presses are flexible solutions for the production of small parts. The c-shape provides great accessibility to the die space and is suitable for both manual and automated work of linked production processes.
Features & Benefits
- The CX is the most versatile of c-frame presses as it is ideal for punching and cutting operations with a higher degree of automation.
- The compact design requires a very small footprint and no foundation work, ensuring great accessibility for maintenance.
- The series can operate as a single press or press line with transfer, shuttle, or robot automation.
- When installed as a press line, the flexible combination of different tonnages enables optimum adaptability to the specific requirements of both parts and dies.
- Solid, low-stress annealed press body in a monobloc design with minimal frame deflection.
- The durable hydraulic clutch is wear-resistant and operates at a low decibel range.
- A casting slide absorbs process-related vibrations, protecting press and dies.
- The 4-fold slide guiding ensures a high tilting rigidity.
- Hydraulic overload protection for both press and dies.
- Fast delivery (production time frame as soon as 12 weeks).
Technical Specifications
| Model | CX-80 (ST | LS) | CX-110 (ST | LS) | CX-150 (ST | LS) | CX-200 (ST | LS) | CX-250 (ST | LS) | CX-300 (ST | LS) | |
| Press Capacity | ton | 80 | 110 | 150 | 200 | 250 | 300 |
| Rated Tonnage Point | mm | 6 | 6 | 6 | 6 | 6 | 7 |
| Stroke Rate | spm | 70-110 | 50-80 | 65-100 | 45-70 | 60-90 | 40-60 | 45-70 | 35-50 | 45-70 | 35-50 | 25-40 | 20-35 |
| Stroke Length | mm | 100 | 160 | 110 | 180 | 130 | 250 | 160 | 300 | 200 | 300 | 250 | 350 |
| Slide Adjustment | mm | 120 | 120 | 150 | 150 | 150 | 180 |
| Die Height | mm | 350 | 400 | 400 | 450 | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 600 |
| Slide Dimension | mm | 850x500 | 1000x6000 | 1200x700 | 1300x800 | 1450x850 | 1700x900 |
| Bolster Dimension | mm | 1000x600 | 1150x700 | 1400x800 | 1500x900 | 1700x1000 | 1900x1000 |
| Overall Height | mm | 3200 | 3500 | 3900 | 4200 | 4600 | 5300 |
| Die Cushion Capacity | ton | 7 | 11 | 15 | 15 | 15 | 15 |
| Die Cushion Stroke | mm | 80 | 100 | 110 | 130 | 130 | 130 |
| Die Cushion Pad Area | mm | 500x300 | 560x400 | 680x420 | 760x460 | 760x460 | 860x460 |

)
)
)
)
)
)
)
)

