Simpac Hydraulic Presses
- Type: hydraulic presses
- Press Capacity: 150-2,500 tons
- Part Size: small to large
- Application: for the production of drawn parts or as a part of a hot stamping line
Hydraulic presses are the ideal solution for the precise forming of various parts, for which the maximum press capacity is available in every position of the slide. These presses are also suitable for hot stamping applications due to the flexibility of the slide speed and dwell time.
Features & Benefits
- Standardized presses for various forming and drawing operations.
- Operation as a single press or hot stamping line.
- Rigid press frame structure in tie rod design.
- The precise 8-fold slide guiding system provides a high degree of guidance during the forming cycle to minimize off-center loads.
- Hydraulic system specifically designed without shift shock during operation.
- Slide movement either pressure- and/or travel-dependent.
- Motorized oil circulation with cooling or heating unit.
- The models for hot stamping are available in 800, 1,200, or 1,600 tons and come with a newly developed combination of servomotor and hydraulics that allows higher speeds in the closing and returning movements of the slide.
Options
- Hydraulic die cushion in the press slide
- Additional moving bolster in front-to-back or t-track arrangement
- Continuous slide locking
- Hydraulic die clamps with automatic clamping process
Technical Specifications
PH/PDH Series
| Model | PH/PDH-150 | PH/PDH-300 | PH/PDH-600 | PH/PDH-800 | PH/PDH-1000 | PH/PDH-1200 | PH/PDH-1500 | PH/PDH-2000 | PH/PDH-2500 | |
| Press Capacity | ton | 150 | 300 | 600 | 800 | 1000 | 1200 | 1500 | 2000 | 2500 |
| Stroke Length | mm | 600 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 |
| Daylight | mm | 900 | 1400 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 |
| Bolster & Slide Dimensions | mm | 1100x900 | 2200x1500 | 3000x2000 | 3000x2000 | 3500x2000 | 3500x2000 | 4000x2500 | 4500x2500 | 4500x2500 |
| Die Cushion Capacity | ton | 30 | 60 | 150 | 250 | 250 | 350 | 350 | 500 | 500 |
| Die Cushion Stroke | mm | 250 | 300 | 350 | 350 | 350 | 350 | 400 | 450 | 450 |
* Above floor level | Subject to technical modifications
Hot Stamping
| Model | PH/PDH-800 Hot Stamping | PH/PDH-1200 Hot Stamping | PH/PDH-1600 Hot Stamping | |
| Press Capacity | ton | 800 | 1200 | 1600 |
| Forming Speed | mm/s | 50-150 | 50-150 | 50-150 |
| Slide Speed (Closing & Returning) | mm/s | 700 | 700 | 700 |
| Stroke Length | mm | 1200 | 1200 | 1200 |
| Daylight | mm | 2200 | 2200 | 2200 |
| Bolster & Slide Dimensions | mm | 3000x2200 | 3300x2600 | 4000x3000 |
* Press capacity related | ** Above floor level | Subject to technical modifications

)
)
)
)
)
)
)
)

